Deadlines & milestones
| Date | Task | Group |
|---|---|---|
| 09 Mar–06 Apr 2021 | Call-for-sessions: public can suggest sessions in the various Programme Groups | Community |
| 07–15 Apr 2021 | Session programme finalization based on the call-for-sessions suggestions | SOC |
| 16 Apr 2021 | Call-for-abstracts, start of the abstract submission | Community |
| 26 May 2021, 13:00 CEST | Abstract submission deadline | Community |
| 27 May–02 June 2021 | Convener Part 1 + 2 (SOI + II) Convener Part 1: acceptance, rejection, transfer of abstracts to other sessions including confirmation of oral/poster format, additional upload of abstracts by conveners are possible, session mergers should be processed through this tool Convener Part 2: Session Tagging, i.e. conveners communicate wishes and requirements regarding time blocks, no-overlap requests, to SOC |
Conveners |
| 03–09 June 2021 | PCI (SOC Part 1): evaluation of rejected and unassigned contributions, finalization of sessions that have not completed Convener Part 1 task (SOI), session mergers should be processed thorugh this tool | SOC |
| 10 June 2021 | Letter of acceptance email (information to authors if their abstract is accepted including information about oral or poster decision and in which session) | Copernicus |
| 10–16 June 2021 | PCII (SOC Part 2): assigning of time blocks, days and exact session times to each session showcase | SOC |
| 17–22 June 2021 | Convener Part 3 (SOIII): ordering of presentations | Conveners |
| 23–28 June 2021 | PCIII (SOC Part 3): finalization of programme | SOC |
| 28 June 2021 | Letter of schedule email (information to authors with precise information regarding session showcase day and time) Upload of conference programme on website |
Copernicus |
| 31 Aug 2021 | Deadline for conference registration with bank transfer payment | Community |
| 06 Sep 2021, 23:59 CEST | Deadline for presentation upload | Community |
| 06 Sep 2021, 23:59 CEST | Presenting author registration deadline | Community |
| 13–24 Sep 2021 | Europlanet Science Congress 2021 | Community |

